Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW R 1200 RT | ||
|---|---|---|---|
Price |
|||
| On the Road | £12,300.00 | £ - | £ - |
Engine |
|||
| Type | Air/oil-cooled flat twin ('Boxer') 4-stroke, two camshafts and four radially alighned valves per cylinder | - | - |
| Bore x stroke | 101 mm x 73 mm | - | - |
| Capacity | 1,170 cc | - | - |
| Rated output | 81 kW (110 hp) at 7,750 rpm | - | - |
| Max. torque | 120 Nm at 6,000 rpm | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin-spark ignition | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 4.1 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.2 l | - | - |
| Fuel type | Unleaded super and premium, octane rumber 95-98 (RON), (knock sensor' rated output at 98 RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 720 W | - | - |
| Battery | 12 V / 19 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Single dry plate clutch, hydraulically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox | - | - |
| Drive | Shaft drive | - | - |
Chassis / brakes |
|||
| Frame | Two-section frame consisting of front and rear sections, load bearing engine-gearbox unit | - | - |
| Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central spring strut | - | - |
| Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 120 mm / 135 mm | - | - |
| Wheelbase | 1,485 mm | - | - |
| Castor | 116 mm | - | - |
| Steering head angle | 63.8° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 5.50 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 180/55 ZR 17 | - | - |
| Brake, front | Dual disc brake, floating brake discs, 320 mm diameter, four-piston fixed calipers | - | - |
| Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper | - | - |
| ABS | BMW Motorrad Integral ABS (part-integral) | - | - |
Dimensions / weights |
|||
| Length | 2,230 mm | - | - |
| Width (incl. mirrors) | 905 mm (incl. panniers: 980 mm) | - | - |
| Height (excl. mirrors) | 1,430 mm | - | - |
| Seat height, unladen weight | 820 / 840 mm (low seat: 780 / 800 mm, extra low seat (one-piece): 765 mm, lowered suspension: 750 mm, comfort seat: 785 mm) | - | - |
| Inner leg curve, unladen weight | 1,880 / 1,920 mm (low seat: 1,800 / 1,840 mm, extra low seat (one-piece): 1,780 mm, lowered suspension: 1,750 mm, comfort seat: 1,820mm) | - | - |
| Unladen weight, road ready, fully fueled | 259 kg | - | - |
| Dry weight | 229 kg | - | - |
| Permitted total weight | 495 kg | - | - |
| Payload (with standard equipment) | 236 kg | - | - |
| Usable tank volume | 25.0 l | - | - |
| Reserve | approx. 4.0 l | - | - |